Filter Plant Table
Tip: search “coastal”, “low”, “flowers”, “formal”, “clay”, “drought”, or “container”.
Plant Comparison Matrix
| Plant | Typical Height | Typical Width | Best Use | Light | Water Need | Coastal Tolerance | Pruning Need | Notes |
|---|---|---|---|---|---|---|---|---|
| Casuarina glauca ‘Green Wave’ | 1–2 m | 1–2 m | Compact hedge, screen, feature shrub | Full sun | Low once established | High | Low | Naturally rounded, fine foliage, drought tolerant |
| Casuarina glauca ‘Cousin It’ | 0.2–0.5 m | 1–1.5 m | Groundcover, cascading edges | Full sun | Low | High | Very low | Spreading form, not a privacy hedge |
| Westringia fruticosa | 1–2 m | 1–2 m | Coastal hedge, clipped border | Full sun to part shade | Low | High | Medium | Reliable formal or informal native hedge |
| Callistemon ‘Slim’ | 2–3 m | 1–1.5 m | Narrow screen | Full sun | Low-medium | Medium | Medium | Good for tight fence lines; bird-attracting flowers |
| Callistemon ‘Little John’ | 0.8–1.2 m | 0.8–1.2 m | Low hedge, accent shrub | Full sun | Low-medium | Medium | Low-medium | Compact bottlebrush with red flowers |
| Syzygium australe ‘Resilience’ | 3–5 m | 1.5–3 m | Formal privacy hedge | Full sun to part shade | Medium | Medium | Medium | Fast, glossy, dense; benefits from regular clipping |
| Syzygium ‘Straight and Narrow’ | 5–8 m | 1–1.5 m | Narrow tall screen | Full sun to part shade | Medium | Medium | Medium | Columnar choice where width is limited |
| Dodonaea viscosa | 2–4 m | 1.5–3 m | Dry screen, windbreak | Full sun | Low | Medium-high | Low | Tough foliage shrub; good for exposed sites |
| Acmena smithii ‘Minor’ | 3–5 m | 2–3 m | Dense hedge | Full sun to part shade | Medium | Medium | Medium | Traditional native hedge option |
| Leptospermum ‘Little Lemon Scents’ | 0.5–1 m | 0.5–1 m | Low border, scented shrub | Full sun | Low | Medium | Low | Lemon-scented foliage; not for tall screening |
| Melaleuca linariifolia ‘Claret Tops’ | 2–4 m | 1.5–3 m | Informal screen | Full sun | Low-medium | Medium | Low-medium | Soft new growth color; useful in mixed native hedges |
| Grevillea ‘Robyn Gordon’ | 1–2 m | 1–2 m | Wildlife shrub, informal screen | Full sun | Low | Medium | Low | Bird-attracting flowers; avoid high phosphorus fertilizer |
| Rhagodia spinescens | 1–2 m | 1–2 m | Dry coastal hedge | Full sun | Very low | High | Low | Silver-grey foliage; strong drought tolerance |
| Correa alba | 0.8–1.5 m | 1–1.5 m | Coastal low hedge | Full sun to part shade | Low | High | Low | Rounded, hardy, useful near coast |
| Banksia spinulosa dwarf forms | 0.5–1.5 m | 0.8–1.5 m | Feature shrub, wildlife garden | Full sun | Low | Medium | Low | Flower spikes; needs excellent drainage |
| Myoporum parvifolium | 0.1–0.3 m | 1–3 m | Groundcover, erosion control | Full sun | Low | Medium-high | Very low | Useful below taller screens, not a hedge itself |
Data compiled from and expanded on this detailed cultivation guide for Casuarina glauca 'Green Wave' .
Best-Fit Selector
Small rounded hedge: Casuarina ‘Green Wave’, Westringia, Correa alba
Narrow privacy: Callistemon ‘Slim’, Syzygium ‘Straight and Narrow’
Lowest pruning: Casuarina ‘Green Wave’, Rhagodia, Correa alba
Flowers/wildlife: Callistemon, Grevillea, Banksia, Leptospermum
Coastal exposure: Casuarina, Westringia, Correa, Rhagodia
Troubleshooting
| Problem | Likely Cause | Action |
|---|---|---|
| Yellowing foliage | Waterlogging, poor drainage, nutrient stress | Improve drainage, reduce watering, use native-safe fertilizer |
| Sparse growth | Too much shade or poor establishment watering | Move to full sun where possible; water deeply during establishment |
| Weak hedge density | Spacing too wide or no light tip-pruning | Plant closer for hedge use; lightly tip-prune after growth flush |
| Burnt or stressed tips | Fertilizer too strong or high phosphorus | Switch to low-phosphorus native fertilizer |
| Pest issues | Plant stress, poor airflow, dry roots during establishment | Improve airflow, deep water, treat scale with eco-oil if needed |
FAQ
What is the closest alternative to Casuarina ‘Green Wave’?
Westringia is the closest low-maintenance coastal hedge alternative, while Callistemon ‘Slim’ is better for a taller narrow screen.
Is ‘Green Wave’ better than Lilly Pilly?
For low pruning, drought tolerance, and coastal exposure, often yes. For glossy formal privacy hedges, Lilly Pilly is usually better.
Can this table be sorted?
Yes. Click any column header to sort, or use the search box to filter by use, height, tolerance, or maintenance.